85 series
Motor model | W60-L061 | W60-L105 | W60-L149 |
Maximum thrust (N) | 135 | 270 | 405 |
Continuous thrust (N) | 40 | 80 | 120 |
Motor length (mm) | 61 | 105 | 149 |
Mass of single moving part (kg) | 1.6 | 2.6 | 3.6 |
Reference load (kg) | 11.7 | 24.1 | 36.4 |
Repeat accuracy | Magnetic encoder: ±3μm; optical encoder: ±1μm |
105 series
Motor model | W80-L061 | W80-L105 | W80-L149 |
Maximum thrust (N) | 246 | 493 | 739 |
Continuous thrust (N) | 73 | 146 | 219 |
Motor length (mm) | 61 | 105 | 149 |
Mass of single moving part (kg) | 2.1 | 3.4 | 4.7 |
Reference load (kg) | 22.2 | 45.3 | 68.3 |
Repeat accuracy | Magnetic encoder: ±3μm; optical encoder: ±1μm |
140 series
Motor model | W100-L061 | W100-L105 | W100-L149 |
Maximum thrust (N) | 314 | 628 | 942 |
Continuous thrust (N) | 93 | 186 | 279 |
Motor length (mm) | 61 | 105 | 149 |
Mass of single moving part (kg) | 3.3 | 5 | 6.6 |
Reference load (kg) | 27.7 | 57 | 86.4 |
Repeat accuracy | Magnetic encoder: ±3μm; optical encoder: ±1μm |
165 series
Motor model | W120-L061 | W120-L105 | W120-L149 |
Maximum thrust (N) | 403 | 807 | 1210 |
Continuous thrust (N) | 120 | 239 | 358 |
Motor length (mm) | 61 | 105 | 149 |
Mass of single moving part (kg) | 3.7 | 5.8 | 7.9 |
Reference load (kg) | 36.3 | 73.9 | 111.4 |
Repeat accuracy | Magnetic encoder: ±3μm; optical encoder: ±1μm |