home > Products > Linear Motor
return
LGU ironless linear motor 19
LGU ironless linear motor 50
LGU ironless linear motor 19 LGU ironless linear motor 50

LGU ironless linear motor

  • Category: Linear Motor

  • Port: Shenzhen, China

    Precision: ±1μm (arc-sec)

    Feature: linear drive

    Application: Semiconductor and electronic products, flat panel displays, solar panels, machine tools, optical imaging and optoelectronics, printing, scanning and digital equipment, automation equipment

    Weight: 1-30 (Kgf)

    HS Code: 8501109990

  • Contact Now Selection Drawing
    x
    • Comany *
    • Name *
    • TEL
    • E-Mail *
    • Content
  • Advantage:Improve efficiency 丨 lower the cost 丨 Free selection
Product Description
LGU ironless linear motor 19
LGU ironless linear motor 19     High density power Continuous thrust: 3-14.9N
Motor model LGU.W19-L22 LGU.W19-L43 LGU.W19-L64 LGU.W19-L82 LGU.W19-L106
Motor characteristics
Peak thrust (N) 11.9 23.8 35.3 47.2 59.2
Continuous thrust (N) 3 6 8.9 11.9 14.9
Motor constant (N/W) 1.7 2.4 2.9 3.4 3.9
Mechanical properties
Coil length (mm) 22 43 64 85 106
Magnetic pole pitch N-N (mm) 21 21 21 21 21
Coil mass (kg/m) 0.03 0.05 0.08 0.1 0.13
Mass of magnetic track (kg/m) 2.37 2.37 2.37 2.37 2.37
Electrical characteristics
Continuous power (W) 6.2 12.18 17.77 23.32 28.94
Maximum current (Arms) 6.8 6.8 6.8 6.8 6.8
Continuous current (Arms) 1.7 1.7 1.7 1.7 1.7
Back EMF constant (V/m/s) 1.4 2.8 4.2 5.6 7.1
Resistance (Ohms) 1.11 2.18 3.18 4.18 5.18
Inductance (mH) 0.15 0.3 0.45 0.6 0.75
Thrust constant (N/Arms) 1.76 3.53 5.24 7 8.76
Maximum temperature of mover (℃) 100 100 100 100 100

LGU ironless linear motor 39
LGU ironless linear motor 39
Motor parameters   High density power Continuous thrust: 55-432N
Motor model LGU.W39-L61 LGU.W39-L121 LGU.W39-L181 LGU.W39-L241 LGU.W39-L301 LGU.W39-L361
series connection S series connection S parallel connection P series connection S parallel connection P series connection S parallel connection P parallel connection P parallel connection P
Motor characteristics
Peak thrust (N) 312 624 624 936 936 1248 1248 1560 1872
Continuous thrust (N) self-cooling 55 110 110 165 165 220 220 275 330
Continuous thrust (N) air cooling 66 132 132 198 198 264 264 330 396
Continuous thrust (N) water cooling 72 144 144 216 216 288 288 360 432
Motor constant (N/W) 9.3 12.9 12.7 15.9 15.7 18.4 18.6 20.6 22.1
Mechanical properties
Coil length (mm) 61 121 121 181 181 241 241 301 361
Magnetic pole pitch N-N (mm) 60 60 60 60 60 60 60 60 60
Coil mass (kg/m) 0.28 0.56 0.56 0.89 0.89 1.19 1.19 1.49 1.78
Mass of magnetic track (kg/m) 14.75 14.75 14.75 14.75 14.75 14.75 14.75 14.75 14.75
Electrical characteristics
Continuous power (W) self-cooling 45 90 94.5 135 140.4 180 185.4 228 286
Continuous power (W) air cooling 65 130 136.5 195 202.8 260 267.8 328 412
Continuous power (W) water cooling 76 152 159.6 228 237.1 304 313.1 385 483
Maximum current (Arms) 13 13 26 13 26 13 26 26 26
Continuous current (Arms) self-cooling 2.3 2.3 4.6 2.3 4.6 2.3 4.6 4.6 4.6
Continuous current (Arms) air cooling 2.8 2.8 5.6 2.8 5.6 2.8 5.6 5.6 5.6
Continuous current (Arms) water cooling 3 3 6 3 6 3 6 6 6
Back EMF constant (V/m/s) 19.6 39.2 19.6 58.8 29.4 78.4 39.2 49 58.8
Resistance (Ohms) 4.42 9.02 2.37 13.44 3.52 17.86 4.42 5.57 6.99
Inductance (mH) 3.5 7 1.82 10.5 2.65 14 3.48 4.38 5.25
Thrust constant (N/Arms) 24 48 24 75 36 96 48 60 72
Maximum temperature of mover (℃) 100 100 100 100 100 100 100 100 100

LGU ironless linear motor 50
LGU ironless linear motor 50
Motor parameters    High density power Continuous thrust: 98-766N

Motor model LGU.W50-L85 LGU.W50-L169 LGU.W50-L253 LGU.W50-L337 LGU.W50-L421 LGU.W50-L505
series connection S series connection S parallel connection P series connection S parallel connection P series connection S parallel connection P parallel connection P parallel connection P
Motor characteristics
Peak thrust (N) 707 1414 1414 2121 2121 2828 2828 3537 4244
Continuous thrust (N) self-cooling 98 196 196 291 294 392 392 491 590
Continuous thrust (N) air cooling 118 236 236 354 354 472 472 590 707
Continuous thrust (N) water cooling 128 255 255 383 383 511 511 639 766
Motor constant (N/W) 16 22.4 21.9 27.8 27.1 31.5 32 35.6 38.9
Mechanical properties
Coil length (mm) 85 169 169 253 253 337 337 421 505
Magnetic pole pitch N-N (mm) 84 84 84 84 84 84 84 84 84
Coil mass (kg/m) 0.73 1.45 1.45 2.16 2.16 2.88 2.88 3.6 4.32
Mass of magnetic track (kg/m) 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5
Electrical characteristics
Continuous power (W) self-cooling 49 99 104 145 152 201 194 245 296
Continuous power (W) air cooling 70 143 149 209 219 289 280 353 426
Continuous power (W) water cooling 82 168 175 245 257 339 328 414 500
Maximum current (Arms) 18 18 36 18 36 18 36 36 36
Continuous current (Arms) self-cooling 2.5 2.5 5 2.5 5 2.5 5 5 5
Continuous current (Arms) air cooling 3 3 6 3 6 3 6 6 6
Continuous current (Arms) water cooling 3.3 3.3 6.6 3.3 6.6 3.3 6.6 6.6 6.6
Back EMF constant (V/m/s) 32.1 64.2 32.1 96.3 48.1 128.4 64.2 80.2 96.3
Resistance (Ohms) 4.02 8.22 2.15 12.02 3.15 16.62 4.02 5.07 6.12
Inductance (mH) 6.2 13 3.25 18.97 4.73 26 6.25 8.13 9.75
Thrust constant (N/Arms) 39.3 78.6 39.3 117.9 59 157.2 78.6 98.3 117.9
Maximum temperature of mover (℃) 100 100 100 100 100 100 100 100 100
You Might Also Like

Copyright © Shenzhen Liene Technology Company Limited Record numbe:Guangdong ICP No. 15106562

  • Skype
  • Whatsapp
  • Contact Supplier
  • TOP