6 series
Repeatability (mm) | C5:±0.01 | Standard stroke | 50-700mm/Per 50mm | |||
Screw rod (mm) | 12 | Lead screw (mm) | 5 | 10 | ||
Maximum speed | 3000rpm | Maximum speed (mm/s) | 250 | 500 | ||
Servo motor power | 100W | Maximum load (kg) | Horizontal use | 28 | 12 | |
Sensory switch | EE-SX672 NPN | Vertical use | 12 | 6 |
10 series
Repeatability (mm) | C5:±0.01;C7:±0.03 | Standard stroke | 50-900mm/Per 50mm | |||
Screw rod (mm) | 16 | Lead screw (mm) | 5 | 10 | 16 | |
Maximum speed | 3000rpm | Maximum speed (mm/s) | 250 | 500 | 800 | |
Servo motor power | 200W | Maximum load (kg) | Horizontal use | 60 | 40 | 20 |
Sensory switch | EE-SX672 NPN | Vertical use | 20 | 10 | 4 |
13 series
Repeatability (mm) | C5:±0.01;C7:±0.03 | Standard stroke | 50-1000mm/Per 50mm | |||
Screw rod (mm) | 16 | Lead screw (mm) | 5 | 10 | 16 | |
Maximum speed | 3000rpm | Maximum speed (mm/s) | 250 | 500 | 800 | |
Servo motor power | 400W | Maximum load (kg) | Horizontal use | 100 | 75 | 30 |
Sensory switch | EE-SX672 NPN | Vertical use | 30 | 20 | 10 |
17 series
Repeatability (mm) | C5:±0.01;C7:±0.03 | Standard stroke | 50-1100mm/Per 50mm | |||
Screw rod (mm) | 20 | Lead screw (mm) | 5 | 10 | 16 | |
Maximum speed | 3000rpm | Maximum speed (mm/s) | 250 | 500 | 1000 | |
Servo motor power | 400W | Maximum load (kg) | Horizontal use | 100 | 85 | 40 |
Sensory switch | EE-SX672 NPN | Vertical use | 30 | 20 |
20 series
Repeatability (mm) | C5:±0.01;C7:±0.03 | Standard stroke | 50-1100mm/Per 50mm | |||
Screw rod (mm) | 20 | Lead screw (mm) | 5 | 10 | 20 | |
Maximum speed | 3000rpm | Maximum speed (mm/s) | 250 | 500 | 1000 | |
Servo motor power | 750W | Maximum load (kg) | Horizontal use | 140 | 100 | |
Sensory switch | EE-SX672 NPN | Vertical use | 50 | 35 |