LGD double iron core linear motor 95 series
Motor parameters
Motor model | LGD.H95-L105 | LGD.H95-L193 | LGD.H95-L281 |
Motor characteristics | |||
Peak thrust (N) | 986 | 1971 | 3942 |
Continuous thrust (N) | 292 | 584 | 1168 |
Motor constant (N/W) | 65.89 | 93.18 | 131.78 |
Mechanical properties | |||
Length of mover (mm) | 105 | 193 | 281 |
Magnetic pole pitch N-N (mm) | 22 | 22 | 22 |
Coil weight (kg) | 2.86 | 3.3 | 3.74 |
Magnetic track weight (kg/m) | 20.9 | 20.9 | 20.9 |
Electrical characteristics | |||
Maximum power (W) | 2928 | 5856 | 11712 |
Continuous power (W) | 584 | 1168 | 2336 |
Maximum current (Arms) | 11 | 11 | 11 |
Continuous current (Arms) | 2.3 | 2.3 | 2.3 |
Back EMF constant (V/m/s) | 70.62 | 141.24 | 282.48 |
Resistance (Ohms) | 19.64 | 39.28 | 78.56 |
Inductance (mH) | 84.76 | 169.52 | 339.04 |
Thrust constant (N/Arms) | 127 | 253.7 | 507.8 |
The highest temperature of the mover (℃) | 120 | 120 | 120 |
LGD double iron core linear motor 115 series
Motor parameters High density power Continuous thrust: 1256-5022N
Motor model | LGD.H115-L105 | LGD.H115-L193 | LGD.H115-L281 |
Motor characteristics | |||
Peak thrust (N) | 1256 | 2511 | 5022 |
Continuous thrust (N) | 372 | 744 | 1488 |
Motor constant (N/W) | 74.76 | 105.73 | 149.52 |
Mechanical properties | |||
Length of mover (mm) | 105 | 193 | 281 |
Magnetic pole pitch N-N (mm) | 22 | 22 | 22 |
Coil weight (kg) | 3.53 | 4.05 | 4.56 |
Magnetic track weight (kg/m) | 24.9 | 24.9 | 24.9 |
Electrical characteristics | |||
Maximum power (W) | 3720 | 7440 | 14880 |
Continuous power (W) | 744 | 1488 | 2976 |
Maximum current (Arms) | 11 | 11 | 11 |
Continuous current (Arms) | 2.3 | 2.3 | 2.3 |
Back EMF constant (V/m/s) | 89.88 | 179.76 | 359.52 |
Resistance (Ohms) | 24.76 | 49.52 | 99.04 |
Inductance (mH) | 91.2 | 182.4 | 364.8 |
Thrust constant (N/Arms) | 161.7 | 323.5 | 647 |
The highest temperature of the mover (℃) | 120 | 120 | 120 |
LGD double iron core linear motor 135 series
Motor parameters High density power Continuous thrust: 1613-6453N
Motor model | LGD.H135-L105 | LGD.H135-L193 | LGD.H135-L281 |
Motor characteristics | |||
Peak thrust (N) | 1613 | 3227 | 6453 |
Continuous thrust (N) | 478 | 956 | 1919 |
Motor constant (N/W) | 123.67 | 174.89 | 247.33 |
Mechanical properties | |||
Length of mover (mm) | 105 | 193 | 281 |
Magnetic pole pitch N-N (mm) | 22 | 22 | 22 |
Coil weight (kg) | 4.5 | 8.31 | 12.8 |
Magnetic track weight (kg/m) | 29.3 | 29.3 | 29.3 |
Electrical characteristics | |||
Maximum power (W) | 4780 | 9560 | 19120 |
Continuous power (W) | 956 | 1912 | 3824 |
Maximum current (Arms) | 11 | 11 | 11 |
Continuous current (Arms) | 2.3 | 2.3 | 2.3 |
Back EMF constant (V/m/s) | 115.56 | 231.12 | 462.24 |
Resistance (Ohms) | 14.94 | 29.88 | 59.76 |
Inductance (mH) | 57.8 | 115.6 | 231.2 |
Thrust constant (N/Arms) | 207.8 | 415.7 | 831.3 |
The highest temperature of the mover (℃) | 120 | 120 | 120 |