LGF single iron core linear motor 60 series
Motor parameters High density power Continuous thrust: 40-240N
Motor model | LGF.W60-L61 | LGF.W60-L105 | LGF.W60-L149 | LGF.W60-L193 | LGF.W60-L237 | LGF.W60-L281 |
Motor characteristics | ||||||
Peak thrust (N) | 135 | 270 | 405 | 540 | 675 | 810 |
Continuous thrust (N) | 40 | 80 | 120 | 160 | 200 | 240 |
Motor constant (N/W) | 9.13 | 12.91 | 15.81 | 18.26 | 20.41 | 22.36 |
Positive suction (N) | 150 | 300 | 450 | 600 | 750 | 900 |
Mechanical properties | ||||||
Length of mover (mm) | 61 | 105 | 149 | 193 | 237 | 281 |
Magnetic pole pitch N-N (mm) | 22 | 22 | 22 | 22 | 22 | 22 |
Coil weight (kg) | 0.45 | 0.85 | 1.15 | 1.55 | 1.85 | 2.2 |
Magnetic track weight (kg/m) | 4 | 4 | 4 | 4 | 4 | 4 |
Electrical characteristics | ||||||
Maximum power (W) | 400 | 800 | 1200 | 1600 | 2000 | 2400 |
Continuous power (W) | 80 | 160 | 240 | 320 | 400 | 480 |
Maximum current (Arms) | 11 | 11 | 11 | 11 | 11 | 11 |
Continuous current (Arms) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Back EMF constant (V/m/s) | 19.26 | 38.52 | 57.78 | 77.04 | 96.3 | 115.56 |
Resistance (Ohms) | 3.6 | 5.6 | 7.7 | 10.4 | 13.2 | 15.9 |
Inductance (mH) | 15 | 27.3 | 36 | 57 | 72.8 | 87.4 |
Thrust constant (N/Arms) | 17.4 | 24.8 | 52.2 | 69.6 | 87 | 104.3 |
The highest temperature of the mover (℃) | 120 | 120 | 120 | 120 | 120 | 120 |
LGF single iron core linear motor 80 series
Motor parameters High density power Continuous thrust: 73-438NMotor model | LGF.W80-L61 | LGF.W80-L105 | LGF.W80-L149 | LGF.W80-L193 | LGF.W80-L237 | LGF.W80-L281 |
Motor characteristics | ||||||
Peak thrust (N) | 246 | 493 | 739 | 986 | 1232 | 1478 |
Continuous thrust (N) | 73 | 146 | 219 | 292 | 365 | 438 |
Motor constant (N/W) | 14.32 | 20.26 | 24.81 | 28.65 | 32.03 | 35.09 |
Positive suction (N) | 235 | 470 | 705 | 940 | 1175 | 1410 |
Mechanical properties | ||||||
Length of mover (mm) | 61 | 105 | 149 | 193 | 237 | 281 |
Magnetic pole pitch N-N (mm) | 22 | 22 | 22 | 22 | 22 | 22 |
Coil weight (kg) | 0.65 | 1.2 | 1.75 | 2.25 | 2.7 | 3.2 |
Magnetic track weight (kg/m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Electrical characteristics | ||||||
Maximum power (W) | 730 | 1460 | 2190 | 2920 | 3650 | 4380 |
Continuous power (W) | 146 | 292 | 438 | 584 | 730 | 876 |
Maximum current (Arms) | 11 | 11 | 11 | 11 | 11 | 11 |
Continuous current (Arms) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Back EMF constant (V/m/s) | 35.31 | 70.62 | 105.93 | 141.24 | 176.55 | 211.86 |
Resistance (Ohms) | 3.4 | 6.85 | 10.7 | 13.7 | 24.55 | 29.46 |
Inductance (mH) | 19.4 | 41.5 | 64.2 | 82.8 | 105.95 | 127.14 |
Thrust constant (N/Arms) | 31.7 | 63.5 | 95.2 | 127 | 158.7 | 190.4 |
The highest temperature of the mover (℃) | 120 | 120 | 120 | 120 | 120 | 120 |
LGF single iron core linear motor 100 series
Motor parameters High density power Continuous thrust: 93-558NMotor model | LGF.W100-L61 | LGF.W100-L105 | LGF.W100-L149 | LGF.W100-L193 | LGF.W100-L237 | LGF.W100-L281 |
Motor characteristics | ||||||
Peak thrust (N) | 314 | 628 | 942 | 1256 | 1569 | 1883 |
Continuous thrust (N) | 93 | 186 | 279 | 372 | 465 | 558 |
Motor constant (N/W) | 16.25 | 22.98 | 28.15 | 32.5 | 36.34 | 39.81 |
Positive suction (N) | 320 | 641 | 961 | 1282 | 1602 | 1923 |
Mechanical properties | ||||||
Length of mover (mm) | 61 | 105 | 149 | 193 | 237 | 281 |
Magnetic pole pitch N-N (mm) | 22 | 22 | 22 | 22 | 22 | 22 |
Coil weight (kg) | 0.9 | 1.5 | 2.2 | 2.82 | 3.5 | 4.3 |
Magnetic track weight (kg/m) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
Electrical characteristics | ||||||
Maximum power (W) | 930 | 1860 | 2790 | 3720 | 4650 | 5580 |
Continuous power (W) | 186 | 372 | 558 | 744 | 930 | 1116 |
Maximum current (Arms) | 11 | 11 | 11 | 11 | 11 | 11 |
Continuous current (Arms) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Back EMF constant (V/m/s) | 44.94 | 89.88 | 134.82 | 179.76 | 224.7 | 269.64 |
Resistance (Ohms) | 4.9 | 8.75 | 13.5 | 18.2 | 23 | 26.6 |
Inductance (mH) | 26.7 | 54.7 | 67.1 | 109 | 141.2 | 170.2 |
Thrust constant (N/Arms) | 40.4 | 80.9 | 121.3 | 161.7 | 202.2 | 242.6 |
The highest temperature of the mover (℃) | 120 | 120 | 120 | 120 | 120 | 120 |
LGF single iron core linear motor 120 series
Motor parameters High density power Continuous thrust: 120-717NMotor model | LGF.W120-L61 | LGF.W120-L105 | LGF.W120-L149 | LGF.W120-L193 | LGF.W120-L237 | LGF.W120-L281 |
Motor characteristics | ||||||
Peak thrust (N) | 403 | 807 | 1210 | 1613 | 2017 | 2420 |
Continuous thrust (N) | 119.5 | 239 | 358.5 | 478 | 597.5 | 717 |
Motor constant (N/W) | 19.01 | 26.88 | 32.93 | 38.02 | 42.51 | 46.56 |
Positive suction (N) | 406 | 812 | 1218 | 1624 | 2030 | 2435 |
Mechanical properties | ||||||
Length of mover (mm) | 61 | 105 | 149 | 193 | 237 | 281 |
Magnetic pole pitch N-N (mm) | 22 | 22 | 22 | 22 | 22 | 22 |
Coil weight (kg) | 1.05 | 1.95 | 2.7 | 3.55 | 4.35 | 5.5 |
Magnetic track weight (kg/m) | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 |
Electrical characteristics | ||||||
Maximum power (W) | 1195 | 2390 | 3585 | 4780 | 5975 | 7170 |
Continuous power (W) | 239 | 478 | 717 | 956 | 1195 | 1434 |
Maximum current (Arms) | 11 | 11 | 11 | 11 | 11 | 11 |
Continuous current (Arms) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Back EMF constant (V/m/s) | 57.78 | 115.56 | 173.34 | 231.12 | 288.9 | 346.68 |
Resistance (Ohms) | 5.6 | 11.1 | 15.8 | 21.4 | 27.2 | 32.35 |
Inductance (mH) | 34 | 68.5 | 90.3 | 120.6 | 169 | 206.7 |
Thrust constant (N/Arms) | 52 | 103.9 | 155.9 | 207.8 | 259.8 | 311.7 |
The highest temperature of the mover (℃) | 120 | 120 | 120 | 120 | 120 | 120 |
LGF single iron core linear motor 140 series
Motor parameters High density power Continuous thrust: 145-870NMotor model | LGF.W140-L61 | LGF.W140-L105 | LGF.W140-L149 | LGF.W140-L193 | LGF.W140-L237 | LGF.W140-L281 |
Motor characteristics | ||||||
Peak thrust (N) | 489 | 978 | 1468 | 1958 | 2447 | 2936 |
Continuous thrust (N) | 145 | 290 | 435 | 580 | 725 | 870 |
Motor constant (N/W) | 21.31 | 30.14 | 36.91 | 42.63 | 47.66 | 52.2 |
Positive suction (N) | 491 | 983 | 1471 | 1965 | 2457 | 2948 |
Mechanical properties | ||||||
Length of mover (mm) | 61 | 105 | 149 | 193 | 237 | 281 |
Magnetic pole pitch N-N (mm) | 22 | 22 | 22 | 22 | 22 | 22 |
Coil weight (kg) | 1.25 | 2.2 | 3.2 | 4.2 | 5.15 | 6.3 |
Magnetic track weight (kg/m) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
Electrical characteristics | ||||||
Maximum power (W) | 1450 | 2900 | 4350 | 5800 | 7250 | 8700 |
Continuous power (W) | 290 | 580 | 870 | 1160 | 1450 | 1740 |
Maximum current (Arms) | 11 | 11 | 11 | 11 | 11 | 11 |
Continuous current (Arms) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Back EMF constant (V/m/s) | 69.94 | 139.88 | 209.82 | 279.76 | 349.7 | 419.64 |
Resistance (Ohms) | 6.6 | 13.2 | 19.5 | 24.7 | 32.5 | 38.2 |
Inductance (mH) | 37.8 | 76.1 | 120.8 | 144.8 | 205.2 | 243 |
Thrust constant (N/Arms) | 63.04 | 126.09 | 189.13 | 252.17 | 315.22 | 378.26 |
The highest temperature of the mover (℃) | 120 | 120 | 120 | 120 | 120 | 120 |
LGF single iron core linear motor 160 series
Motor parameters High density power Continuous thrust: 170-1020NMotor model | LGF.W160-L61 | LGF.W160-L105 | LGF.W160-L149 | LGF.W160-L193 | LGF.W160-L237 | LGF.W160-L281 |
Motor characteristics | ||||||
Peak thrust (N) | 574 | 1148 | 1722 | 2296 | 2870 | 3444 |
Continuous thrust (N) | 170 | 340 | 510 | 680 | 850 | 1020 |
Motor constant (N/W) | 22.51 | 31.84 | 38.99 | 45.02 | 50.34 | 55.14 |
Positive suction (N) | 577 | 1154 | 1730 | 2307 | 2884 | 3461 |
Mechanical properties | ||||||
Length of mover (mm) | 61 | 105 | 149 | 193 | 237 | 281 |
Magnetic pole pitch N-N (mm) | 22 | 22 | 22 | 22 | 22 | 22 |
Coil weight (kg) | 1.5 | 2.65 | 3.75 | 4.9 | 6 | 7.15 |
Magnetic track weight (kg/m) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Electrical characteristics | ||||||
Maximum power (W) | 1700 | 3400 | 5100 | 6800 | 8500 | 10200 |
Continuous power (W) | 340 | 680 | 1020 | 1360 | 1700 | 2040 |
Maximum current (Arms) | 11 | 11 | 11 | 11 | 11 | 11 |
Continuous current (Arms) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Back EMF constant (V/m/s) | 69.94 | 139.88 | 209.82 | 279.76 | 349.7 | 419.64 |
Resistance (Ohms) | 7.15 | 15.2 | 21.5 | 29.4 | 37.3 | 44.5 |
Inductance (mH) | 43.25 | 92.3 | 221.74 | 295.65 | 369.57 | 443.48 |
Thrust constant (N/Arms) | 73.91 | 147.83 | 221.74 | 295.65 | 369.57 | 443.48 |
The highest temperature of the mover (℃) | 120 | 120 | 120 | 120 | 120 | 120 |